Coverage report: 87%

Files Functions Classes

coverage.py v7.11.0, created at 2025-10-21 20:39 +0000

File class statements missing excluded coverage
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/starlord/__init__.py (no class) 8 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/starlord/_config.py (no class) 28 10 0 64%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/starlord/cli.py (no class) 49 10 0 80%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/starlord/code_components.py Symb 15 2 0 87%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/starlord/code_components.py Component 4 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/starlord/code_components.py AssignmentComponent 9 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/starlord/code_components.py DistributionComponent 20 2 0 90%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/starlord/code_components.py InterpolateComponent 0 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/starlord/code_components.py (no class) 34 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/starlord/code_gen.py Namespace 2 1 0 50%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/starlord/code_gen.py CodeGenerator 181 18 0 90%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/starlord/code_gen.py (no class) 44 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/starlord/grid_gen.py GridGenerator 48 1 0 98%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/starlord/grid_gen.py (no class) 19 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/starlord/sampler.py _Sampler 6 6 0 0%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/starlord/sampler.py SamplerNested 17 1 0 94%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/starlord/sampler.py (no class) 29 0 0 100%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/starlord/star_fitter.py StarFitter 105 31 0 70%
/opt/hostedtoolcache/Python/3.10.18/x64/lib/python3.10/site-packages/starlord/star_fitter.py (no class) 19 0 0 100%
Total   637 82 0 87%

No items found using the specified filter.