Coverage report: 77%

Files Functions Classes

coverage.py v7.10.7, created at 2025-10-01 05:55 +0000

File class statements missing excluded coverage
src/starlord/__init__.py (no class) 6 0 0 100%
src/starlord/_config.py (no class) 27 10 0 63%
src/starlord/_version.py (no class) 1 0 0 100%
src/starlord/code_components.py Symb 10 7 0 30%
src/starlord/code_components.py Component 4 3 0 25%
src/starlord/code_components.py AssignmentComponent 1 1 0 0%
src/starlord/code_components.py DistributionComponent 0 0 0 100%
src/starlord/code_components.py InterpolateComponent 0 0 0 100%
src/starlord/code_components.py (no class) 25 0 0 100%
src/starlord/code_gen.py Namespace 2 2 0 0%
src/starlord/code_gen.py CodeGenerator 178 71 0 60%
src/starlord/code_gen.py (no class) 46 0 0 100%
src/starlord/nb_tools.py (no class) 160 0 0 100%
src/starlord/sampler.py _Sampler 5 5 0 0%
src/starlord/sampler.py SamplerNested 15 15 0 0%
src/starlord/sampler.py (no class) 26 0 0 100%
src/starlord/star_fitter.py StarFitter 85 71 0 16%
src/starlord/star_fitter.py (no class) 16 0 0 100%
tests/test_code_gen.py (no class) 40 0 0 100%
tests/test_fitter.py (no class) 9 0 0 100%
tests/test_nb_tools.py (no class) 151 0 0 100%
Total   807 185 0 77%

No items found using the specified filter.