Coverage report: 77%
Files Functions Classes
coverage.py v7.10.7, created at 2025-10-01 05:55 +0000
File | statements | missing | excluded | coverage |
---|---|---|---|---|
src/starlord/__init__.py | 6 | 0 | 0 | 100% |
src/starlord/_config.py | 27 | 10 | 0 | 63% |
src/starlord/_version.py | 1 | 0 | 0 | 100% |
src/starlord/code_components.py | 40 | 11 | 0 | 72% |
src/starlord/code_gen.py | 226 | 73 | 0 | 68% |
src/starlord/nb_tools.py | 160 | 0 | 0 | 100% |
src/starlord/sampler.py | 46 | 20 | 0 | 57% |
src/starlord/star_fitter.py | 101 | 71 | 0 | 30% |
tests/test_code_gen.py | 40 | 0 | 0 | 100% |
tests/test_fitter.py | 9 | 0 | 0 | 100% |
tests/test_nb_tools.py | 151 | 0 | 0 | 100% |
Total | 807 | 185 | 0 | 77% |
No items found using the specified filter.